<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Zacharski</title>
	<atom:link href="http://zacharski.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacharski.org</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 23:26:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Open Education Database</title>
		<link>http://zacharski.org/open-education-database/</link>
		<comments>http://zacharski.org/open-education-database/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 02:33:58 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zacharski.org/?p=2853</guid>
		<description><![CDATA[I am a fan of MOOCs (Massive Open Online Courses). These courses allow people everywhere (well, at least those with access to the Internet) to have access to courses taught by the top people in the field. For example, Peter Norvig, head of research at Google and the author of the top textbook on artificial [...]]]></description>
				<content:encoded><![CDATA[<p>I am a fan of MOOCs (Massive Open Online Courses). These courses allow people everywhere (well, at least those with access to the Internet) to have access to courses taught by the top people in the field. For example, Peter Norvig, head of research at Google and the author of the top textbook on artificial intelligence, and Sebastian Thrun, a research professor at Stanford who lead the development of a robotic vehicle that won the DARPA challenge race to drive a 150 mile mountainous course, taught an free online course on artificial intelligence. 160,000 people in 190 countries enrolled in the course. This is a phenomenal shift in education. Students no longer need to be accepted to elite universities to have access to the highest quality instruction. I&#8217;ve used MOOCs in several of my courses ranging from introduction to computer science courses to upper level courses.<br />
<span id="more-2853"></span><br />
In these classes I do not lecture, instead students watch the videos provided by the online course. Class time is spent working on projects. I am also supervising students who are doing individual studies mainly using a MOOC (currently one on cryptography and one on robotics). This enables them to gain credit at the University of Mary Washington for an online course in an topic that we do not offer in a traditional format.  If you currently are a student at UMW and are interested in doing this please talk to me.</p>
<p>Two big players in this field include <a href="http://www.udacity.com/">Udacity</a>, which offers a &#8220;start a courses anytime at your convenience&#8221; approach, and <a href="https://www.coursera.org/">Coursera</a>, where courses start on specified dates.  Several sites, including the <a href="http://oedb.org/open/">Open Education Database</a> and <a href="http://www.class-central.com/">Class Central</a>  have created course lists aggregated from top online universities.</p>
<p>The question I ponder is what does this mean for traditional universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/open-education-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book to be Published</title>
		<link>http://zacharski.org/book-to-be-published/</link>
		<comments>http://zacharski.org/book-to-be-published/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 21:06:25 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://zacharski.org/?p=2732</guid>
		<description><![CDATA[My book, A Programmer&#8217;s Guide to Data Mining: The Ancient Art of the Numerati, is to be translated into Chinese and published by Posts and Telecommunications Press, the largest publisher of computer books in China. This Chinese version will be available in Mainland China, Taiwan, Hong Kong, and Macau. I am super excited about this [...]]]></description>
				<content:encoded><![CDATA[<p>My book, A Programmer&#8217;s Guide to Data Mining: The Ancient Art of the Numerati, is to be translated into Chinese and published by Posts and Telecommunications Press, the largest publisher of computer books in China. This Chinese version will be available in Mainland China, Taiwan, Hong Kong, and Macau. I am super excited about this opportunity to help more people learn about data mining.  As always, the English version of the book is available for free at <a href="http://guidetodatamining.com/">guidetodatamining.com</a>. Also forthcoming is an English paperback edition for under $20. Now I just need to finish the revisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/book-to-be-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Enlightened Society</title>
		<link>http://zacharski.org/creating-an-enlightened-society/</link>
		<comments>http://zacharski.org/creating-an-enlightened-society/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=2502</guid>
		<description><![CDATA[I am a Buddhist practitioner. On 15 July I presented the Sunday talk &#8216;My poodle and creating an enlightened society&#8217; at the Religious Science church Center for Spiritual Living in Las Cruces, New Mexico. The talk was about bodhisattvas&#8211; beings who work tirelessly for the benefit of others. For more information please see compassionatepath.org. I [...]]]></description>
				<content:encoded><![CDATA[<p>I am a Buddhist practitioner. On 15 July I presented the Sunday talk &#8216;My poodle and creating an enlightened society&#8217; at the Religious Science church <a href="http://www.csllascruces.org/">Center for Spiritual Living</a> in Las Cruces, New Mexico. The talk was about bodhisattvas&#8211; beings who work tirelessly for the benefit of others.<span id="more-2502"></span></p>
<p>For more information please see <a href="http://compassionatepath.org/">compassionatepath.org</a>. I am always interested in talking with anyone about Buddhism and in practicing meditation with anyone. Feel free to contact me.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GWkJGVUb7wc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/creating-an-enlightened-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underspecification of Cognitive Status</title>
		<link>http://zacharski.org/underspecification-of-cognitive-status/</link>
		<comments>http://zacharski.org/underspecification-of-cognitive-status/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:47:53 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=2466</guid>
		<description><![CDATA[Jeanette Gundel presented a talk &#8220;Underspecification of cognitive status in reference production: the grammar-pragmatics interface&#8221; at the Workshop on Bridging the Gap between Computational, Empirical, and Theoretical Approaches to Reference at the Annual Cognitive Science Meeting in Boston.  The talk was about our work on the Givenness Hierarchy.  Within the Givenness Hierarchy (GH) framework of [...]]]></description>
				<content:encoded><![CDATA[<p>Jeanette Gundel presented a talk &#8220;Underspecification of cognitive status in reference production: the grammar-pragmatics interface&#8221; at the Workshop on Bridging the Gap between Computational, Empirical, and Theoretical Approaches to Reference at the Annual Cognitive Science Meeting in Boston.  The talk was about our work on the Givenness Hierarchy. <span id="more-2466"></span></p>
<p>Within the Givenness Hierarchy (GH) framework of Gundel, Hedberg, &amp; Zacharski (1993), referring expressions are assumed to conventionally encode two kinds of information: conceptual information about the speaker’s intended referent and procedural information about the assumed cognitive status of that referent in the mind of the addressee, the latter encoded by various determiners/pronouns. The current work focuses on effects of underspecification of cognitive status, showing that the GH and its predictions, interacting with independently motivated pragmatic/processing factors, makes possible a principled explanation of the distribution and interpretation of different referring forms in spontaneous discourse as well a number of recent experimental results in the psycholinguistic literature.  (<a href="http://zacharski.org/papers/cog_sci2011.pdf">PDF</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/underspecification-of-cognitive-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Productivity Rating</title>
		<link>http://zacharski.org/scientific-productivity-rating-went-up/</link>
		<comments>http://zacharski.org/scientific-productivity-rating-went-up/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:32:52 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=2438</guid>
		<description><![CDATA[There are two common indices for scientific productivity: the h-index and the g-index.  I have gone up in both these ratings. My h-index is now 13. This means that I have 13 articles each of which has been cited at least 13 times. The Wikipedia entry for the g-index says &#8220; a value for h of [...]]]></description>
				<content:encoded><![CDATA[<p>There are two common indices for scientific productivity: the <em>h</em>-index and the <em>g</em>-index.  I have gone up in both these ratings. My <em>h</em>-index is now 13. This means that I have 13 articles each of which has been cited at least 13 times. The Wikipedia entry for the g-index says &#8220; a value for h of about 12 might be typical for advancement to tenure (associate professor) at major research universities.&#8221;  To put that number in perspective, Sebastian Thrun, a robotics professor at Stanford and developer of the Google Self-Driving Car, has an h-index of 95. So while I am very happy with my 13, it isn&#8217;t that great in the scheme of things.  My g-index is now 39&#8211; I have 39 publications whose combined citations exceed 39 squared.  My Erdõs number is 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/scientific-productivity-rating-went-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster by Night</title>
		<link>http://zacharski.org/cluster-by-night/</link>
		<comments>http://zacharski.org/cluster-by-night/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:32:15 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=2250</guid>
		<description><![CDATA[If you are a student looking for a cool individual study project or are just interested in a project for its own sake, you might consider updating the existing resource, Cluster by Night. Cluster by Night (CnB) is a live CD approach to setting up an HPC (High Performance Computing) cluster for MPI work. (MPI [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zacharski.org/wp-content/uploads/2012/01/photo2-e1325729842910.jpg"><img class="alignleft size-thumbnail wp-image-2253" style="border-image: initial; border-width: 10px; border-color: #211e1f; border-style: solid;" title="photo" src="http://www.zacharski.org/wp-content/uploads/2012/01/photo2-e1325729842910-150x150.jpg" alt="" width="150" height="150" /></a>If you are a student looking for a cool individual study project or are just interested in a project for its own sake, you might consider updating the existing resource, <a href="http://www.dirigibleflightcraft.com/CbN/">Cluster by Night</a>. Cluster by Night (CnB) is a live CD approach to setting up an HPC (High Performance Computing) cluster for MPI work. (MPI is a programming library that allows you to write programs for computing clusters.) We&#8217;ve used CnB for the last several years in our operating systems class. What distinguishes CbN from other approaches (for example, the popular <a href="http://idea.uab.es/mcreel/PelicanHPC/">PelicanHPC</a>) is that it can work with an existing network. With other approaches the master node on the cluster hands out IP addresses; with CbN the cluster nodes receive their IP addresses from the existing DHCP server. I think Cluster by Night is an awesome resource.</p>
<p><span style="color: #ffffff;">How can you help?<span id="more-2250"></span></span></p>
<p>Here&#8217;s the thing. The last time CbN was updated was several years ago. It doesn&#8217;t work on computers that have new network cards. So, for example, it doesn&#8217;t work on the desktops in our computer lab. Bummer. Getting this updated is not rocket science.  Right now, CbN uses Tiny Core Linux v2.2. We would need to update that to the current version, 4.2.  CnB also uses an outdated version of the openMPI library. If would be nice if we could update that. There are several other enhancements we could make. The work is incremental. So there are nice defined independent tasks.  And there is yet another reason you might consider this &#8230;</p>
<p><span style="color: #ff9900;">You will be doing something that will be used by a community of people.</span></p>
<p>Another cool thing about this project is that there is a high probability that it will be used by a fair number of people. Often undergrad projects once completed are put on the shelf and ignored. Here&#8217;s a chance to make a difference!  If you are interested contact me.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/cluster-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topiCS paper &#8211; Accepted!</title>
		<link>http://zacharski.org/topics-paper-accepted/</link>
		<comments>http://zacharski.org/topics-paper-accepted/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:02:46 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=1677</guid>
		<description><![CDATA[Jeanette Gundel, Nancy Hedberg, and I finally got our paper, Underspecification of Cognitive Status in Reference Production: Some Empirical Predictions accepted to the journal, Topics In Cognitive Science, a journal of the Cognitive Science Society. It will be appearing in the special issue on &#8220;Production of Referring Expressions: Bridging the Gap between Computational and Empirical [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://linguistics.umn.edu/people/profile.php?UID=gunde003">Jeanette Gundel</a>, <a href="http://www.sfu.ca/linguistics/people/faculty/hedberg.html">Nancy Hedberg</a>, and I finally got our paper, <a href="http://www.zacharski.org/papers/TopiCS.pdf">Underspecification of Cognitive Status in Reference Production: Some Empirical Predictions</a> accepted to the journal, <a href="http://www.cognitivesciencesociety.org/journal_topics.html">Topics In Cognitive Science</a>, a journal of the Cognitive Science Society. It will be appearing in the special issue on &#8220;Production of Referring Expressions: Bridging the Gap between Computational and Empirical Approaches to Reference.&#8221;  Within the Givenness Hierarchy framework we outlined in our 1993 paper, lexical items included in referring forms are assumed to conventionally encode two kinds of information: conceptual information about the speaker&#8217;s intended referent and procedural information about the assumed cognitive status of that referent in the mind of the addressee. In this current paper we explore the role of underspecification of cognitive status in reference processing.We show how this framework accounts for a number of experimental results in the literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/topics-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presented Workshop in Kansas</title>
		<link>http://zacharski.org/presented-workshop-in-kansas/</link>
		<comments>http://zacharski.org/presented-workshop-in-kansas/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:40:19 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=1693</guid>
		<description><![CDATA[I just presented a half-day session on data and text mining at the Digital Jumpstart Workshop at the University of Kansas. I am grateful to the co-directors of the Institute for Digital Research in the Humanities for inviting me to this event, which was open to KU faculty, staff, and graduate students. Links to the [...]]]></description>
				<content:encoded><![CDATA[<p>I just presented a half-day session on data and text mining at the Digital Jumpstart Workshop at the University of Kansas. I am grateful to the co-directors of the Institute for Digital Research in the Humanities for inviting me to this event, which was open to KU faculty, staff, and graduate students. Links to the resources I covered at the workshop are available at <a href="http://guidetodatamining.com/resource/digital-humanities/">Resources for the Digital Jumpstart Workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/presented-workshop-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Corpus Linguistics Talk</title>
		<link>http://zacharski.org/kansas-corpus-linguistics-talk/</link>
		<comments>http://zacharski.org/kansas-corpus-linguistics-talk/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:32:06 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=1732</guid>
		<description><![CDATA[I just presented an invited paper &#8220;Don&#8217;t throw the analysis out with the bath water: Lessons learned from Modern Standard Arabic geographical classification&#8221; at the University of Kansas. The talk was sponsored by the departments of Linguistics and Slavic Languages. The abstract is as follows: In corpus linguistics we throw out information. For example, in [...]]]></description>
				<content:encoded><![CDATA[<p>I just presented an invited paper &#8220;Don&#8217;t throw the analysis out with the bath water: Lessons learned from Modern Standard Arabic geographical classification&#8221; at the University of Kansas. The talk was sponsored by the departments of Linguistics and Slavic Languages. The abstract is as follows:</p>
<p>In corpus linguistics we throw out information. For example, in collecting corpora we necessarily omit some information about the extralinguistic context and only record that which we consider relevant for the purpose of our current research. In the analysis stage, we often remove data without thinking. One clear example of this is the routine practice of removing frequent words (commonly referred to as ‘stop words’)  in a pre-processing step before analysis. In this talk I  describe my work in Modern Standard Arabic geographical classification to illustrate the importance of being more mindful when we make these decisions about what to keep and what to discard. For example, I will show that it is possible to geographically classify text solely using words that some researchers have described as being fluff, superfluous, and non-significant. I will also describe how the paucity of metadata of commonly available Arabic corpora hampers research such as this</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/kansas-corpus-linguistics-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Workshop</title>
		<link>http://zacharski.org/api-workshop/</link>
		<comments>http://zacharski.org/api-workshop/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:23:39 +0000</pubDate>
		<dc:creator>raz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zacharski.org/?p=1730</guid>
		<description><![CDATA[I  just attended, as an invited participant, the Maryland Institute for Technology in the Humanities&#8217; API Workshop, which was held on February 25th and 26th. The workshop alternated between presentations, lightning talks, and what the organizers called &#8216;unconferencing&#8217;. The highlights for me were the talks given by Mano Marks on Google&#8217;s MAP API, Google&#8217;s Fusion [...]]]></description>
				<content:encoded><![CDATA[<p>I  just attended, as an invited participant, the Maryland Institute for Technology in the Humanities&#8217; API Workshop, which was held on February 25th and 26th. The workshop alternated between presentations, lightning talks, and what the organizers called &#8216;unconferencing&#8217;. The highlights for me were the talks given by Mano Marks on Google&#8217;s MAP API, Google&#8217;s <a href="http://www.google.com/fusiontables/public/tour/index.html">Fusion Table</a>, and <a href="http://code.google.com/p/google-refine/">Google Refine</a>. I&#8217;ve spent more time than I care to remember cleaning up language data. For example, I spent weeks cleaning up a Guarani lexicon. Google Refine is a tool that helps automate that process. If I used that for the Guarani lexicon I would have been done in a day! Google Fusion Table is an amazingly easy way to create map mashups just using a spreadsheet. The maps you create can be embedded on your web page. Even though I am gushing about Mano Marks&#8217; talks, the other presentations were equally valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharski.org/api-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
